π¬π§ United Kingdom importer Β· official customs records
PPG INDUSTRIES EUROPE SARL
PPG INDUSTRIES EUROPE SARL is an importer of record in United Kingdom, importing tanning or dyeing extracts. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 102 |
| 2024-09 | 100 |
| 2024-10 | 107 |
| 2024-11 | 105 |
| 2024-12 | 77 |
| 2025-01 | 106 |
| 2025-02 | 114 |
| 2025-03 | 107 |
| 2025-04 | 98 |
| 2025-05 | 114 |
| 2025-06 | 101 |
| 2025-07 | 100 |
| 2025-08 | 98 |
| 2025-09 | 103 |
| 2025-10 | 104 |
| 2025-11 | 97 |
| 2025-12 | 86 |
| 2026-01 | 111 |
| 2026-02 | 108 |
| 2026-03 | 106 |
| 2026-04 | 94 |
| 2026-05 | 105 |
| 2026-06 | 103 |
| 2026-07 | 99 |
What PPG INDUSTRIES EUROPE SARL imports
share of activityHS 32βTanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints, varnishes; putty, other mastics; inks
1,28922.9%
HS 39βPlastics and articles thereof
1,06718.9%
HS 29βOrganic chemicals
1,06518.9%
HS 38βChemical products n.e.c.
4938.7%
HS 84βMachinery and mechanical appliances, boilers, nuclear reactors; parts thereof
3977%
HS 28βInorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes
3355.9%
Other6 more chapters
99117.6%
Product mix over time
rank per year, not volumeHS 29 Β· Organic chemicalsHS 32 Β· Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints, varnishes; putty, other mastics; inksHS 27 Β· Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxesHS 73 Β· Iron or steel articlesHS 40 Β· Rubber and articles thereofHS 83HS 96HS 38 Β· Chemical products n.e.c.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29161400 | 1 | ||||||||||
| 32089099 | 1 | 1 | 2 | 1 | 4 | 2 | 4 | ||||
| 32082090 | 5 | 4 | 5 | 4 | 2 | 1 | 5 | ||||
| 32099000 | 1 | ||||||||||
| 27075000 | 1 | ||||||||||
| 32041700 | 1 | ||||||||||
| 32129000 | 2 | 2 | 1 | 2 | 1 | 4 | |||||
| 73102191 | 1 | ||||||||||
| 40029990 | 2 | ||||||||||
| 40169991 | 2 | ||||||||||
| 83099090 | 2 | ||||||||||
| 96121010 | 2 | ||||||||||
| 32081090 | 2 | ||||||||||
| 38249996 | 3 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for PPG INDUSTRIES EUROPE SARL.